EuroOrient Securities&Financial Services Ltd
| Account: 765207 |
Name: John |
Currency: USD |
2009 June 8, 00:38 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 27334451 | 2009.05.07 19:53 | balance | Deposit | 350 000.00 |
| 27334660 | 2009.05.07 20:00 | buy | 0.10 | usdjpy | 99.071 | 0.000 | 99.371 | 2009.05.08 03:21 | 99.371 | 0.00 | 0.00 | -0.04 | 30.19 |
| 27334661 | 2009.05.07 20:00 | sell | 0.10 | usdjpy | 99.060 | 0.000 | 98.860 | 2009.05.08 18:00 | 98.860 | 0.00 | 0.00 | -0.06 | 20.23 |
| 27334665 | 2009.05.07 20:00 | buy limit | 0.20 | usdjpy | 98.771 | 0.000 | 99.271 | 2009.05.08 03:21 | 99.403 | cancelled |
| 27334666 | 2009.05.08 03:21 | sell | 0.20 | usdjpy | 99.360 | 0.000 | 98.860 | 2009.05.08 18:00 | 98.860 | 0.00 | 0.00 | 0.00 | 101.15 |
| 27346272 | 2009.05.08 03:21 | sell limit | 0.40 | usdjpy | 99.660 | 0.000 | 99.160 | 2009.05.08 18:00 | 98.838 | cancelled |
| 27346279 | 2009.05.08 03:21 | buy | 0.10 | usdjpy | 99.407 | 0.000 | 97.807 | 2009.05.12 11:25 | 97.807 | 0.00 | 0.00 | -0.11 | -163.59 |
| 27346281 | 2009.05.08 05:58 | buy | 0.20 | usdjpy | 99.107 | 0.000 | 97.807 | 2009.05.12 11:25 | 97.807 | 0.00 | 0.00 | -0.22 | -265.83 |
| 27349622 | 2009.05.08 18:01 | buy | 0.40 | usdjpy | 98.807 | 0.000 | 97.807 | 2009.05.12 11:25 | 97.807 | 0.00 | 0.00 | -0.45 | -408.97 |
| 27388080 | 2009.05.08 18:00 | sell | 0.10 | usdjpy | 98.837 | 0.000 | 98.537 | 2009.05.08 20:48 | 98.537 | 0.00 | 0.00 | 0.00 | 30.45 |
| 27388088 | 2009.05.08 18:01 | sell limit | 0.20 | usdjpy | 99.137 | 0.000 | 98.637 | 2009.05.08 20:48 | 98.496 | cancelled |
| 27388104 | 2009.05.08 20:48 | buy | 0.80 | usdjpy | 98.507 | 0.000 | 97.807 | 2009.05.12 11:25 | 97.807 | 0.00 | 0.00 | -0.91 | -572.56 |
| 27397156 | 2009.05.08 20:48 | sell | 0.10 | usdjpy | 98.504 | 0.000 | 98.204 | 2009.05.11 06:23 | 98.204 | 0.00 | 0.00 | -0.06 | 30.55 |
| 27397157 | 2009.05.11 06:23 | buy | 1.60 | usdjpy | 98.207 | 0.000 | 97.807 | 2009.05.12 11:25 | 97.807 | 0.00 | 0.00 | -1.15 | -654.35 |
| 27397179 | 2009.05.11 02:33 | sell | 0.20 | usdjpy | 98.804 | 0.000 | 98.304 | 2009.05.11 06:04 | 98.304 | 0.00 | 0.00 | 0.00 | 101.73 |
| 27466283 | 2009.05.12 04:15 | buy | 12.80 | usdjpy | 97.307 | 0.000 | 97.807 | 2009.05.12 11:25 | 97.807 | 0.00 | 0.00 | 0.00 | 6 543.50 |
| 27466284 | 2009.05.12 02:40 | buy | 6.40 | usdjpy | 97.607 | 0.000 | 97.807 | 2009.05.12 11:25 | 97.807 | 0.00 | 0.00 | 0.00 | 1 308.70 |
| 27466286 | 2009.05.12 01:17 | sell | 0.10 | usdjpy | 97.455 | 0.000 | 97.155 | 2009.05.12 04:40 | 97.155 | 0.00 | 0.00 | 0.00 | 30.88 |
| 27466287 | 2009.05.12 01:17 | sell limit | 0.20 | usdjpy | 97.755 | 0.000 | 97.255 | 2009.05.12 04:40 | 97.150 | cancelled |
| 27469304 | 2009.05.12 04:15 | buy limit | 25.60 | usdjpy | 97.007 | 0.000 | 97.507 | 2009.05.12 11:25 | 97.794 | cancelled |
| 27469923 | 2009.05.12 04:40 | sell | 0.10 | usdjpy | 97.144 | 0.000 | 97.244 | 2009.05.12 14:35 | 97.244 | 0.00 | 0.00 | 0.00 | -10.28 |
| 27469926 | 2009.05.12 06:15 | sell | 0.20 | usdjpy | 97.444 | 0.000 | 97.244 | 2009.05.12 14:35 | 97.244 | 0.00 | 0.00 | 0.00 | 41.13 |
| 27472161 | 2009.05.12 11:19 | sell | 0.40 | usdjpy | 97.744 | 0.000 | 97.244 | 2009.05.12 14:35 | 97.244 | 0.00 | 0.00 | 0.00 | 205.67 |
| 27484612 | 2009.05.12 11:20 | sell limit | 0.80 | usdjpy | 98.044 | 0.000 | 97.544 | 2009.05.12 14:35 | 97.232 | cancelled |
| 27485169 | 2009.05.12 11:25 | buy | 0.10 | usdjpy | 97.799 | 0.000 | 96.499 | 2009.05.13 07:59 | 96.499 | 0.00 | 0.00 | -0.07 | -134.72 |
| 27485171 | 2009.05.12 13:18 | buy | 0.20 | usdjpy | 97.499 | 0.000 | 96.499 | 2009.05.13 07:59 | 96.499 | 0.00 | 0.00 | -0.15 | -207.26 |
| 27491847 | 2009.05.12 14:35 | buy | 0.40 | usdjpy | 97.199 | 0.000 | 96.499 | 2009.05.13 07:59 | 96.499 | 0.00 | 0.00 | -0.29 | -290.16 |
| 27495453 | 2009.05.12 14:35 | sell | 0.10 | usdjpy | 97.226 | 0.000 | 96.926 | 2009.05.12 15:35 | 96.926 | 0.00 | 0.00 | 0.00 | 30.95 |
| 27495460 | 2009.05.12 14:35 | sell limit | 0.20 | usdjpy | 97.526 | 0.000 | 97.026 | 2009.05.12 15:35 | 96.900 | cancelled |
| 27495487 | 2009.05.12 15:35 | buy | 0.80 | usdjpy | 96.899 | 0.000 | 96.499 | 2009.05.13 07:59 | 96.499 | 0.00 | 0.00 | -0.58 | -331.61 |
| 27500147 | 2009.05.12 15:35 | sell | 0.10 | usdjpy | 96.898 | 0.000 | 96.698 | 2009.05.12 16:37 | 96.698 | 0.00 | 0.00 | 0.00 | 20.68 |
| 27500149 | 2009.05.12 16:39 | buy | 1.60 | usdjpy | 96.599 | 0.000 | 96.499 | 2009.05.13 07:59 | 96.499 | 0.00 | 0.00 | -1.16 | -165.80 |
| 27500151 | 2009.05.12 16:04 | sell | 0.20 | usdjpy | 97.198 | 0.000 | 96.698 | 2009.05.12 16:37 | 96.698 | 0.00 | 0.00 | 0.00 | 103.41 |
| 27503199 | 2009.05.12 16:04 | sell limit | 0.40 | usdjpy | 97.498 | 0.000 | 96.998 | 2009.05.12 16:37 | 96.680 | cancelled |
| 27506322 | 2009.05.12 16:37 | sell | 0.10 | usdjpy | 96.680 | 0.000 | 96.380 | 2009.05.12 18:01 | 96.380 | 0.00 | 0.00 | 0.00 | 31.13 |
| 27506334 | 2009.05.12 16:37 | sell limit | 0.20 | usdjpy | 96.980 | 0.000 | 96.480 | 2009.05.12 18:01 | 96.354 | cancelled |
| 27506695 | 2009.05.12 19:57 | buy | 3.20 | usdjpy | 96.299 | 0.000 | 96.499 | 2009.05.13 07:59 | 96.499 | 0.00 | 0.00 | -2.33 | 663.22 |
| 27513099 | 2009.05.12 18:01 | sell | 0.10 | usdjpy | 96.354 | 0.000 | 96.154 | 2009.05.12 19:58 | 96.154 | 0.00 | 0.00 | 0.00 | 20.80 |
| 27513107 | 2009.05.12 18:11 | sell | 0.20 | usdjpy | 96.654 | 0.000 | 96.154 | 2009.05.12 19:58 | 96.154 | 0.00 | 0.00 | 0.00 | 104.00 |
| 27514060 | 2009.05.12 18:11 | sell limit | 0.40 | usdjpy | 96.954 | 0.000 | 96.454 | 2009.05.12 19:58 | 96.138 | cancelled |
| 27520189 | 2009.05.13 03:30 | buy | 6.40 | usdjpy | 95.999 | 0.000 | 96.499 | 2009.05.13 07:59 | 96.499 | 0.00 | 0.00 | 0.00 | 3 316.10 |
| 27520320 | 2009.05.12 19:58 | sell | 0.10 | usdjpy | 96.131 | 0.000 | 95.931 | 2009.05.13 03:31 | 95.931 | 0.00 | 0.00 | -0.17 | 20.85 |
| 27520329 | 2009.05.12 21:57 | sell | 0.20 | usdjpy | 96.431 | 0.000 | 95.931 | 2009.05.13 03:31 | 95.931 | 0.00 | 0.00 | -0.33 | 104.24 |
| 27524752 | 2009.05.12 21:58 | sell limit | 0.40 | usdjpy | 96.731 | 0.000 | 96.231 | 2009.05.13 04:34 | 96.039 | cancelled |
| 27536094 | 2009.05.13 04:34 | buy limit | 12.80 | usdjpy | 95.699 | 0.000 | 96.199 | 2009.05.13 08:00 | 96.529 | cancelled |
| 27536097 | 2009.05.13 04:34 | sell | 0.10 | usdjpy | 96.033 | 0.000 | 96.133 | 2009.05.13 10:17 | 96.133 | 0.00 | 0.00 | 0.00 | -10.40 |
| 27536098 | 2009.05.13 07:05 | sell | 0.20 | usdjpy | 96.333 | 0.000 | 96.133 | 2009.05.13 10:17 | 96.133 | 0.00 | 0.00 | 0.00 | 41.61 |
| 27541070 | 2009.05.13 08:11 | sell | 0.40 | usdjpy | 96.633 | 0.000 | 96.133 | 2009.05.13 10:17 | 96.133 | 0.00 | 0.00 | 0.00 | 208.05 |
| 27543249 | 2009.05.13 08:00 | buy | 0.10 | usdjpy | 96.524 | 0.000 | 95.824 | 2009.05.14 21:38 | 95.824 | 0.00 | 0.00 | -0.22 | -73.05 |
| 27543253 | 2009.05.13 10:09 | buy | 0.20 | usdjpy | 96.224 | 0.000 | 95.824 | 2009.05.14 21:38 | 95.824 | 0.00 | 0.00 | -0.44 | -83.49 |
| 27543800 | 2009.05.13 08:11 | sell limit | 0.80 | usdjpy | 96.933 | 0.000 | 96.433 | 2009.05.13 10:17 | 96.120 | cancelled |
| 27552643 | 2009.05.13 14:34 | buy | 0.40 | usdjpy | 95.924 | 0.000 | 95.824 | 2009.05.14 21:38 | 95.824 | 0.00 | 0.00 | -0.88 | -41.74 |
| 27553386 | 2009.05.13 10:17 | sell | 0.10 | usdjpy | 96.118 | 0.000 | 95.918 | 2009.05.13 14:34 | 95.918 | 0.00 | 0.00 | 0.00 | 20.85 |
| 27553387 | 2009.05.13 10:49 | sell | 0.20 | usdjpy | 96.418 | 0.000 | 95.918 | 2009.05.13 14:34 | 95.918 | 0.00 | 0.00 | 0.00 | 104.26 |
| 27555543 | 2009.05.13 10:49 | sell limit | 0.40 | usdjpy | 96.718 | 0.000 | 96.218 | 2009.05.13 14:34 | 95.907 | cancelled |
| 27571975 | 2009.05.13 21:49 | buy | 0.80 | usdjpy | 95.624 | 0.000 | 95.824 | 2009.05.14 21:38 | 95.824 | 0.00 | 0.00 | -1.76 | 166.97 |
| 27572009 | 2009.05.13 14:34 | sell | 0.10 | usdjpy | 95.911 | 0.000 | 95.711 | 2009.05.13 18:54 | 95.711 | 0.00 | 0.00 | 0.00 | 20.90 |
| 27572022 | 2009.05.13 15:26 | sell | 0.20 | usdjpy | 96.211 | 0.000 | 95.711 | 2009.05.13 18:54 | 95.711 | 0.00 | 0.00 | 0.00 | 104.48 |
| 27575034 | 2009.05.13 15:26 | sell limit | 0.40 | usdjpy | 96.511 | 0.000 | 96.011 | 2009.05.13 18:54 | 95.690 | cancelled |
| 27589733 | 2009.05.13 18:54 | sell | 0.10 | usdjpy | 95.689 | 0.000 | 95.489 | 2009.05.13 21:53 | 95.489 | 0.00 | 0.00 | 0.00 | 20.94 |
| 27589734 | 2009.05.13 19:39 | sell | 0.20 | usdjpy | 95.989 | 0.000 | 95.489 | 2009.05.13 21:53 | 95.489 | 0.00 | 0.00 | 0.00 | 104.72 |
| 27592305 | 2009.05.13 19:39 | sell limit | 0.40 | usdjpy | 96.289 | 0.000 | 95.789 | 2009.05.13 21:53 | 95.457 | cancelled |
| 27598290 | 2009.05.13 22:42 | buy | 1.60 | usdjpy | 95.324 | 0.000 | 95.824 | 2009.05.14 21:38 | 95.824 | 0.00 | 0.00 | -3.53 | 834.86 |
| 27598534 | 2009.05.13 21:53 | sell | 0.10 | usdjpy | 95.455 | 0.000 | 95.155 | 2009.05.13 23:42 | 95.155 | 0.00 | 0.00 | 0.00 | 31.53 |
| 27598539 | 2009.05.13 21:53 | sell limit | 0.20 | usdjpy | 95.755 | 0.000 | 95.255 | 2009.05.13 23:42 | 95.141 | cancelled |
| 27601216 | 2009.05.13 22:42 | buy limit | 3.20 | usdjpy | 95.024 | 0.000 | 95.524 | 2009.05.14 21:38 | 95.868 | cancelled |
| 27603408 | 2009.05.13 23:42 | sell | 0.10 | usdjpy | 95.146 | 0.000 | 95.246 | 2009.05.14 13:04 | 95.246 | 0.00 | 0.00 | -0.50 | -10.50 |
| 27603410 | 2009.05.14 02:10 | sell | 0.20 | usdjpy | 95.446 | 0.000 | 95.246 | 2009.05.14 13:04 | 95.246 | 0.00 | 0.00 | 0.00 | 42.00 |
| 27606990 | 2009.05.14 09:36 | sell | 0.40 | usdjpy | 95.746 | 0.000 | 95.246 | 2009.05.14 13:04 | 95.246 | 0.00 | 0.00 | 0.00 | 209.98 |
| 27618765 | 2009.05.14 09:36 | sell limit | 0.80 | usdjpy | 96.046 | 0.000 | 95.546 | 2009.05.14 13:04 | 95.236 | cancelled |
| 27629247 | 2009.05.14 13:04 | sell | 0.10 | usdjpy | 95.237 | 0.000 | 95.637 | 2009.05.15 09:15 | 95.637 | 0.00 | 0.00 | -0.17 | -41.82 |
| 27629250 | 2009.05.14 15:40 | sell | 0.20 | usdjpy | 95.537 | 0.000 | 95.637 | 2009.05.15 09:15 | 95.637 | 0.00 | 0.00 | -0.33 | -20.91 |
| 27639547 | 2009.05.14 21:38 | sell | 0.40 | usdjpy | 95.837 | 0.000 | 95.637 | 2009.05.15 09:15 | 95.637 | 0.00 | 0.00 | -0.67 | 83.65 |
| 27659531 | 2009.05.14 21:38 | buy | 0.10 | usdjpy | 95.865 | 0.000 | 96.165 | 2009.05.15 01:38 | 96.165 | 0.00 | 0.00 | -0.07 | 31.20 |
| 27659532 | 2009.05.15 01:38 | sell | 0.80 | usdjpy | 96.137 | 0.000 | 95.637 | 2009.05.15 09:15 | 95.637 | 0.00 | 0.00 | 0.00 | 418.25 |
| 27659536 | 2009.05.14 21:38 | buy limit | 0.20 | usdjpy | 95.565 | 0.000 | 96.065 | 2009.05.15 01:38 | 96.199 | cancelled |
| 27665989 | 2009.05.15 01:38 | sell limit | 1.60 | usdjpy | 96.437 | 0.000 | 95.937 | 2009.05.15 09:15 | 95.611 | cancelled |
| 27666030 | 2009.05.15 01:38 | buy | 0.10 | usdjpy | 96.196 | 0.000 | 95.496 | 2009.05.15 16:01 | 95.496 | 0.00 | 0.00 | 0.00 | -73.30 |
| 27666046 | 2009.05.15 03:11 | buy | 0.20 | usdjpy | 95.896 | 0.000 | 95.496 | 2009.05.15 16:01 | 95.496 | 0.00 | 0.00 | 0.00 | -83.77 |
| 27667444 | 2009.05.15 09:16 | buy | 0.40 | usdjpy | 95.596 | 0.000 | 95.496 | 2009.05.15 16:01 | 95.496 | 0.00 | 0.00 | 0.00 | -41.89 |
| 27676448 | 2009.05.15 09:15 | sell | 0.10 | usdjpy | 95.611 | 0.000 | 95.311 | 2009.05.15 09:54 | 95.311 | 0.00 | 0.00 | 0.00 | 31.48 |
| 27676458 | 2009.05.15 09:15 | sell limit | 0.20 | usdjpy | 95.911 | 0.000 | 95.411 | 2009.05.15 09:54 | 95.290 | cancelled |
| 27676704 | 2009.05.15 09:54 | buy | 0.80 | usdjpy | 95.296 | 0.000 | 95.496 | 2009.05.15 16:01 | 95.496 | 0.00 | 0.00 | 0.00 | 167.55 |
| 27681207 | 2009.05.15 09:54 | sell | 0.10 | usdjpy | 95.295 | 0.000 | 94.995 | 2009.05.15 12:13 | 94.995 | 0.00 | 0.00 | 0.00 | 31.58 |
| 27681213 | 2009.05.15 09:54 | sell limit | 0.20 | usdjpy | 95.595 | 0.000 | 95.095 | 2009.05.15 12:13 | 94.977 | cancelled |
| 27681241 | 2009.05.15 12:13 | buy | 1.60 | usdjpy | 94.996 | 0.000 | 95.496 | 2009.05.15 16:01 | 95.496 | 0.00 | 0.00 | 0.00 | 837.73 |
| 27697793 | 2009.05.15 12:13 | buy limit | 3.20 | usdjpy | 94.696 | 0.000 | 95.196 | 2009.05.15 16:01 | 95.516 | cancelled |
| 27697808 | 2009.05.15 12:13 | sell | 0.10 | usdjpy | 94.960 | 0.000 | 94.760 | 2009.05.15 18:53 | 94.760 | 0.00 | 0.00 | 0.00 | 21.11 |
| 27697813 | 2009.05.15 15:32 | sell | 0.20 | usdjpy | 95.260 | 0.000 | 94.760 | 2009.05.15 18:53 | 94.760 | 0.00 | 0.00 | 0.00 | 105.53 |
| 27714795 | 2009.05.15 15:32 | sell limit | 0.40 | usdjpy | 95.560 | 0.000 | 95.060 | 2009.05.15 18:53 | 94.736 | cancelled |
| 27718290 | 2009.05.15 16:01 | buy | 0.10 | usdjpy | 95.525 | 0.000 | 95.125 | 2009.05.18 10:12 | 95.125 | 0.00 | 0.00 | -0.07 | -42.05 |
| 27718294 | 2009.05.15 17:11 | buy | 0.20 | usdjpy | 95.225 | 0.000 | 95.125 | 2009.05.18 10:12 | 95.125 | 0.00 | 0.00 | -0.15 | -21.02 |
| 27725882 | 2009.05.15 18:27 | buy | 0.40 | usdjpy | 94.925 | 0.000 | 95.125 | 2009.05.18 10:12 | 95.125 | 0.00 | 0.00 | -0.29 | 84.10 |
| 27733476 | 2009.05.18 04:49 | buy | 0.80 | usdjpy | 94.625 | 0.000 | 95.125 | 2009.05.18 10:12 | 95.125 | 0.00 | 0.00 | 0.00 | 420.50 |
| 27736439 | 2009.05.15 18:53 | sell | 0.10 | usdjpy | 94.729 | 0.000 | 96.029 | 2009.05.19 15:30 | 96.029 | 0.00 | 0.00 | -0.34 | -135.38 |
| 27736443 | 2009.05.15 19:02 | sell | 0.20 | usdjpy | 95.029 | 0.000 | 96.029 | 2009.05.19 15:30 | 96.029 | 0.00 | 0.00 | -0.67 | -208.27 |
| 27737835 | 2009.05.18 10:32 | sell | 0.40 | usdjpy | 95.329 | 0.000 | 96.029 | 2009.05.19 15:30 | 96.029 | 0.00 | 0.00 | -0.67 | -291.58 |
| 27766882 | 2009.05.18 04:49 | buy limit | 1.60 | usdjpy | 94.325 | 0.000 | 94.825 | 2009.05.18 10:12 | 95.139 | cancelled |
| 27783124 | 2009.05.18 10:12 | buy | 0.10 | usdjpy | 95.137 | 0.000 | 95.437 | 2009.05.18 10:49 | 95.437 | 0.00 | 0.00 | 0.00 | 31.43 |
| 27783126 | 2009.05.18 10:12 | buy limit | 0.20 | usdjpy | 94.837 | 0.000 | 95.337 | 2009.05.18 10:49 | 95.450 | cancelled |
| 27784365 | 2009.05.18 11:43 | sell | 0.80 | usdjpy | 95.629 | 0.000 | 96.029 | 2009.05.19 15:30 | 96.029 | 0.00 | 0.00 | -1.33 | -333.23 |
| 27785187 | 2009.05.18 10:49 | buy | 0.10 | usdjpy | 95.459 | 0.000 | 95.759 | 2009.05.18 11:46 | 95.759 | 0.00 | 0.00 | 0.00 | 31.33 |
| 27785189 | 2009.05.18 10:49 | buy limit | 0.20 | usdjpy | 95.159 | 0.000 | 95.659 | 2009.05.18 11:46 | 95.770 | cancelled |
| 27788319 | 2009.05.18 14:37 | sell | 1.60 | usdjpy | 95.929 | 0.000 | 96.029 | 2009.05.19 15:30 | 96.029 | 0.00 | 0.00 | -2.66 | -166.62 |
| 27788674 | 2009.05.18 11:46 | buy | 0.10 | usdjpy | 95.765 | 0.000 | 96.065 | 2009.05.18 18:46 | 96.065 | 0.00 | 0.00 | 0.00 | 31.23 |
| 27788677 | 2009.05.18 11:46 | buy limit | 0.20 | usdjpy | 95.465 | 0.000 | 95.965 | 2009.05.18 18:46 | 96.076 | cancelled |
| 27797316 | 2009.05.18 19:22 | sell | 3.20 | usdjpy | 96.229 | 0.000 | 96.029 | 2009.05.19 15:30 | 96.029 | 0.00 | 0.00 | -5.32 | 666.47 |
| 27811166 | 2009.05.18 18:46 | buy | 0.10 | usdjpy | 96.080 | 0.000 | 96.380 | 2009.05.18 21:43 | 96.380 | 0.00 | 0.00 | 0.00 | 31.13 |
| 27811172 | 2009.05.18 18:47 | buy limit | 0.20 | usdjpy | 95.780 | 0.000 | 96.280 | 2009.05.18 21:43 | 96.389 | cancelled |
| 27812488 | 2009.05.19 03:14 | sell | 6.40 | usdjpy | 96.529 | 0.000 | 96.029 | 2009.05.19 15:30 | 96.029 | 0.00 | 0.00 | 0.00 | 3 332.33 |
| 27817754 | 2009.05.18 21:43 | buy | 0.10 | usdjpy | 96.390 | 0.000 | 96.690 | 2009.05.19 10:59 | 96.690 | 0.00 | 0.00 | -0.07 | 31.03 |
| 27817757 | 2009.05.18 21:43 | buy limit | 0.20 | usdjpy | 96.090 | 0.000 | 96.590 | 2009.05.19 10:59 | 96.689 | cancelled |
| 27824595 | 2009.05.19 03:14 | sell limit | 12.80 | usdjpy | 96.829 | 0.000 | 96.329 | 2009.05.19 15:30 | 95.946 | cancelled |
| 27840391 | 2009.05.19 10:59 | buy | 0.10 | usdjpy | 96.687 | 0.000 | 95.087 | 2009.05.21 18:38 | 95.087 | 0.00 | 0.00 | -0.29 | -168.27 |
| 27840409 | 2009.05.19 12:05 | buy | 0.20 | usdjpy | 96.387 | 0.000 | 95.087 | 2009.05.21 18:38 | 95.087 | 0.00 | 0.00 | -0.59 | -273.43 |
| 27845001 | 2009.05.19 14:32 | buy | 0.40 | usdjpy | 96.087 | 0.000 | 95.087 | 2009.05.21 18:38 | 95.087 | 0.00 | 0.00 | -1.17 | -420.67 |
| 27852236 | 2009.05.20 04:16 | buy | 0.80 | usdjpy | 95.787 | 0.000 | 95.087 | 2009.05.21 18:38 | 95.087 | 0.00 | 0.00 | -1.76 | -588.93 |
| 27855859 | 2009.05.19 15:30 | sell | 0.10 | usdjpy | 95.946 | 0.000 | 95.746 | 2009.05.20 04:44 | 95.746 | 0.00 | 0.00 | -0.17 | 20.89 |
| 27855878 | 2009.05.19 17:09 | sell | 0.20 | usdjpy | 96.246 | 0.000 | 95.746 | 2009.05.20 04:44 | 95.746 | 0.00 | 0.00 | -0.33 | 104.44 |
| 27863940 | 2009.05.19 17:09 | sell limit | 0.40 | usdjpy | 96.546 | 0.000 | 96.046 | 2009.05.20 04:44 | 95.718 | cancelled |
| 27885279 | 2009.05.20 16:48 | buy | 1.60 | usdjpy | 95.487 | 0.000 | 95.087 | 2009.05.21 18:38 | 95.087 | 0.00 | 0.00 | -3.53 | -673.07 |
| 27885756 | 2009.05.20 04:44 | sell | 0.10 | usdjpy | 95.716 | 0.000 | 95.516 | 2009.05.20 16:47 | 95.516 | 0.00 | 0.00 | 0.00 | 20.94 |
| 27885767 | 2009.05.20 10:39 | sell | 0.20 | usdjpy | 96.016 | 0.000 | 95.516 | 2009.05.20 16:47 | 95.516 | 0.00 | 0.00 | 0.00 | 104.69 |
| 27896960 | 2009.05.20 10:39 | sell limit | 0.40 | usdjpy | 96.316 | 0.000 | 95.816 | 2009.05.20 16:47 | 95.509 | cancelled |
| 27917710 | 2009.05.20 16:47 | sell | 0.10 | usdjpy | 95.505 | 0.000 | 95.205 | 2009.05.20 18:59 | 95.205 | 0.00 | 0.00 | 0.00 | 31.51 |
| 27917718 | 2009.05.20 16:47 | sell limit | 0.20 | usdjpy | 95.805 | 0.000 | 95.305 | 2009.05.20 18:59 | 95.200 | cancelled |
| 27917932 | 2009.05.20 18:59 | buy | 3.20 | usdjpy | 95.187 | 0.000 | 95.087 | 2009.05.21 18:38 | 95.087 | 0.00 | 0.00 | -7.06 | -336.53 |
| 27926252 | 2009.05.20 18:59 | sell | 0.10 | usdjpy | 95.197 | 0.000 | 94.897 | 2009.05.20 19:28 | 94.897 | 0.00 | 0.00 | 0.00 | 31.61 |
| 27926256 | 2009.05.20 18:59 | sell limit | 0.20 | usdjpy | 95.497 | 0.000 | 94.997 | 2009.05.20 19:31 | 94.976 | cancelled |
| 27926283 | 2009.05.20 19:28 | buy | 6.40 | usdjpy | 94.887 | 0.000 | 95.087 | 2009.05.21 18:38 | 95.087 | 0.00 | 0.00 | -14.11 | 1 346.14 |
| 27927988 | 2009.05.21 02:23 | buy | 12.80 | usdjpy | 94.587 | 0.000 | 95.087 | 2009.05.21 18:38 | 95.087 | 0.00 | 0.00 | 0.00 | 6 730.68 |
| 27927995 | 2009.05.20 19:32 | sell | 0.10 | usdjpy | 94.975 | 0.000 | 94.675 | 2009.05.21 02:19 | 94.675 | 0.00 | 0.00 | -0.50 | 31.69 |
| 27928001 | 2009.05.20 19:32 | sell limit | 0.20 | usdjpy | 95.275 | 0.000 | 94.775 | 2009.05.21 02:19 | 94.635 | cancelled |
| 27942443 | 2009.05.21 02:19 | sell | 0.10 | usdjpy | 94.645 | 0.000 | 94.345 | 2009.05.21 04:25 | 94.345 | 0.00 | 0.00 | 0.00 | 31.80 |
| 27942450 | 2009.05.21 02:19 | sell limit | 0.20 | usdjpy | 94.945 | 0.000 | 94.445 | 2009.05.21 04:25 | 94.325 | cancelled |
| 27942548 | 2009.05.21 02:23 | buy limit | 25.60 | usdjpy | 94.287 | 0.000 | 94.787 | 2009.05.21 18:38 | 95.125 | cancelled |
| 27945555 | 2009.05.21 04:25 | sell | 0.10 | usdjpy | 94.324 | 0.000 | 94.724 | 2009.05.21 19:41 | 94.724 | 0.00 | 0.00 | 0.00 | -42.23 |
| 27945557 | 2009.05.21 06:42 | sell | 0.20 | usdjpy | 94.624 | 0.000 | 94.724 | 2009.05.21 19:41 | 94.724 | 0.00 | 0.00 | 0.00 | -21.11 |
| 27948355 | 2009.05.21 13:29 | sell | 0.40 | usdjpy | 94.924 | 0.000 | 94.724 | 2009.05.21 19:41 | 94.724 | 0.00 | 0.00 | 0.00 | 84.46 |
| 27969940 | 2009.05.21 18:41 | sell | 0.80 | usdjpy | 95.224 | 0.000 | 94.724 | 2009.05.21 19:41 | 94.724 | 0.00 | 0.00 | 0.00 | 422.28 |
| 27991415 | 2009.05.21 18:38 | buy | 0.10 | usdjpy | 95.126 | 0.000 | 94.426 | 2009.05.22 17:16 | 94.426 | 0.00 | 0.00 | -0.07 | -74.13 |
| 27991428 | 2009.05.21 19:41 | buy | 0.20 | usdjpy | 94.826 | 0.000 | 94.426 | 2009.05.22 17:16 | 94.426 | 0.00 | 0.00 | -0.15 | -84.72 |
| 27991755 | 2009.05.21 18:41 | sell limit | 1.60 | usdjpy | 95.524 | 0.000 | 95.024 | 2009.05.21 19:41 | 94.707 | cancelled |
| 27996697 | 2009.05.21 19:48 | buy | 0.40 | usdjpy | 94.526 | 0.000 | 94.426 | 2009.05.22 17:16 | 94.426 | 0.00 | 0.00 | -0.30 | -42.36 |
| 27996841 | 2009.05.21 19:41 | sell | 0.10 | usdjpy | 94.696 | 0.000 | 94.396 | 2009.05.21 19:49 | 94.396 | 0.00 | 0.00 | 0.00 | 31.78 |
| 27996854 | 2009.05.21 19:41 | sell limit | 0.20 | usdjpy | 94.996 | 0.000 | 94.496 | 2009.05.21 19:49 | 94.373 | cancelled |
| 27997686 | 2009.05.21 21:01 | buy | 0.80 | usdjpy | 94.226 | 0.000 | 94.426 | 2009.05.22 17:16 | 94.426 | 0.00 | 0.00 | -0.59 | 169.44 |
| 27997919 | 2009.05.21 19:49 | sell | 0.10 | usdjpy | 94.373 | 0.000 | 94.073 | 2009.05.21 21:09 | 94.073 | 0.00 | 0.00 | 0.00 | 31.89 |
| 27997924 | 2009.05.21 19:49 | sell limit | 0.20 | usdjpy | 94.673 | 0.000 | 94.173 | 2009.05.21 21:09 | 94.045 | cancelled |
| 28001909 | 2009.05.22 02:54 | buy | 1.60 | usdjpy | 93.926 | 0.000 | 94.426 | 2009.05.22 17:16 | 94.426 | 0.00 | 0.00 | 0.00 | 847.22 |
